- BLDC Motor
- Motor With Ball Bearing
- Strong Air Delivery
- 9 Speed Selection
- 3 Mode Selection (Normal, Breeze & Sleep)
- Up to 9hrs Timer
- ABS Fan Blade
- Drum Plastic Fan Guard
| Rated Voltage | V~, Hz | 220-240~50/60Hz | |
| Rated Power | W | 36 | |
| Power Consumption | Low (W) | 3.7 | |
| High (W) | 29.5 | ||
| Fan speed | Low (RPM) | 550 | |
| High (RPM) | 1350 | ||
| Air Delivery | CMM | 60 | |
| CFM | 2118 | ||
| Blade Size | mm | 392 | |
| Blade Material | ABS | ||
| Product Dimension | L x W x H (mm) | 455 x 400 x 1350 | |
| Height Adjustment | Low (mm) | - | |
| High (mm) | 1350 | ||
| Noise Level | dB | <62 | |
| Cable Length | m | 2.5 | |
| Fan Speed | 9 | ||
| Fan Type | Remote | Speed | 9 speed (Remote & Panel) |
| Breeze | Mode: Normal, Breeze, Sleep (Remote) | ||
| Sleep | |||
| Timer | 9H (Remote) | ||
| Swing | Remote & Panel | ||
| Button | √ | ||
| Net Weight (Product) | kg | 5.8 | |
| Gross Weight (Product + packaging) | kg | 7.2 | |
| Gift Box Dimension | L x W x H (mm) | - | |
| Master Carton Dimension | L x W x H (mm) | 653 x 195 x 465 mm | |
| Master Carton Units | 1 | ||
Make sure you enter all the required information, indicated by an asterisk (*). HTML code is not allowed.