- BLDC Motor
- Motor With Ball Bearing
- Strong Air Delivery
- 4 Speed Selection
- AS Plastic Fan Blade
| Rated Voltage | V~, Hz | 220-240V~50/60Hz | |
| Rated Power | W | 28 | |
| Power Consumption | Low (W) | 2 | |
| High (W) | 25 | ||
| Fan speed | Low (RPM) | 400 | |
| High (RPM) | 1290 | ||
| Air Delivery | CMM | 60 | |
| CFM | 2118 | ||
| Blade Size | mm | 16"/400 | |
| Blade Material | AS | ||
| Product Dimension | L x W x H (mm) | 455 x 283 x 595 | |
| Noise Level | dB | <62 | |
| Cable Length | m | 1.5 | |
| Fan Speed | 4 | ||
| Fan Type | Mechanical | √ | |
| Net Weight (Product) | kg | 2.4 | |
| Gross Weight (Product + packaging) | kg | 3.1 | |
Make sure you enter all the required information, indicated by an asterisk (*). HTML code is not allowed.